Tag: jammu special train list
Posted in IRCTC Special Train List 2019
04502 NLDM- LKO EXP Special Train
Published Date: May 15, 2019 Leave a Comment on 04502 NLDM- LKO EXP Special Train
04502 NLDM- LKO EXP Special Train
Train No –04502 NLDM- LKO EXP Special Train
Run From – Nangal Dam (NLDM)
Run To – Lucknow (LKO)
Valid From :-01 April 2019 to 25 june 2019
Day & Time :- Monday from Nangal Dam (NLDM) Time;- 21:30
Accommodation :- SL , 3A & 2AC
Stoppage
1 | NLDM | Nangal Dam | NR | UMB | First | 23.45 | 0 | 0 | 1 | ||
2 | RPAR | Roop Nagar | NR | UMB | 00.45 | 00.50 | 5 | 1 | 56 | 2 | |
3 | CDG | Chandigarh | NR | UMB | 02.00 | 02.05 | 5 | 3 | 127 | 2 | |
4 | UMB | Ambala Cant Jn | NR | UMB | 02.55 | 03.05 | 10 | 1 | 172 | 2 | |
5 | YJUD | Yamunanagar Jagadhri | NR | UMB | 03.48 | 03.50 | 2 | 223 | 2 | ||
6 | SRE | Saharanpur | NR | UMB | 04.35 | 04.45 | 10 | 253 | 2 | ||
7 | MB | Moradabad | NR | MB | 08.35 | 08.40 | 5 | 446 | 2 | ||
8 | BE | Bareilly | NR | MB | 10.08 | 10.10 | 2 | 537 | 2 | ||
9 | LKO | Lucknow | NR | LKO | 13.50 | Last | 0 | 772 | 2 |
Posted in IRCTC Special Train List 2019
04111 ALD-JAT Summer Special Train
Published Date: May 9, 2019 Leave a Comment on 04111 ALD-JAT Summer Special Train
04111 ALD-JAT Summer Special Train
Train No –04111 ALD-JAT Summer Special Train
Run From –Allahabad Jn (ALD)
Run To –Jammu Tawi (JAT)
Valid From :-10 April 2019 to 27 June 2019
Day & Time :- Wednesday from Allahabad Jn (ALD) Time;- 21:20
Accommodation :- SL , 3AC , 2AC
Stoppage
1 | ALD | Allahabad Jn | NCR | ALD | First | 14.45 | 0 | 1 | 0 | 1 | |
2 | FTP | Fatehpur | NCR | ALD | 16.03 | 16.05 | 2 | 3 | 117 | 1 | |
3 | CNB | Kanpur Central | NCR | ALD | 17.35 | 17.40 | 5 | 1 | 195 | 1 | |
4 | ETW | Etawah | NCR | ALD | 19.15 | 19.17 | 2 | 2 | 333 | 1 | |
5 | TDL | Tundla Jn | NCR | ALD | 20.38 | 20.40 | 2 | 425 | 1 | ||
6 | ALJN | Aligarh Jn | NCR | ALD | 21.38 | 21.40 | 2 | 3 | 503 | 1 | |
7 | GZB | Ghaziabad | NR | DLI | 23.48 | 23.50 | 2 | 608 | 1 | ||
8 | DLI | Delhi | NR | DLI | 00.35 | 00.55 | 20 | 628 | 2 | ||
9 | PNP | Panipat Jn | NR | DLI | 02.25 | 02.27 | 2 | 3 | 717 | 2 | |
10 | UMB | Ambala Cant Jn | NR | UMB | 04.00 | 04.05 | 5 | 825 | 2 | ||
11 | LDH | Ludhiana Jn | NR | FZR | 08.00 | 08.10 | 10 | 939 | 2 | ||
12 | JRC | Jalandhar Cant | NR | FZR | 09.10 | 09.15 | 5 | 991 | 2 | ||
13 | PTKC | Pathankot Cantt | NR | FZR | 11.40 | 11.45 | 5 | 1104 | 2 | ||
14 | JAT | Jammu Tawi | NR | FZR | 13.50 | Last | 0 | 1203 | 2 |
Recent Comments