Tag: IRCTC SPECIAL TRAIN FOR ALLAHBAD
04998 BTI- BSB Summer Special Train
04998 BTI- BSB Summer Special Train
Train No –04998 BTI-BSB Summer Special Train
Run From – Bhatinda Jn (BTI)
Run To –Varanasi Jn (BSB)
Valid From :-07 April 2019 to 01 July 2019
Day & Time :- Sunday from Bhatinda Jn (BTI) Time;- 20:50
Accommodation :- SL , 3A
Stoppage
1 | BTI | Bhatinda Jn | NR | UMB | First | 20.50 | 0 | 0 | 1 | ||
2 | PUL | Rampura Phul | NR | UMB | 21.58 | 22.00 | 2 | 1 | 33 | 1 | |
3 | BNN | Barnala | NR | UMB | 22.30 | 22.32 | 2 | 1 | 65 | 1 | |
4 | DUI | Dhuri Jn | NR | UMB | 23.03 | 23.05 | 2 | 96 | 1 | ||
5 | PTA | Patiala | NR | UMB | 23.57 | 00.02 | 5 | 1 | 149 | 2 | |
6 | RPJ | Rajpura Jn | NR | UMB | 00.50 | 00.52 | 2 | 2 | 174 | 2 | |
7 | UMB | Ambala Cant Jn | NR | UMB | 01.25 | 01.30 | 5 | 3 | 202 | 2 | |
8 | YJUD | Yamunanagar Jagadhri | NR | UMB | 02.08 | 02.10 | 2 | 1 | 253 | 2 | |
9 | SRE | Saharanpur | NR | UMB | 02.50 | 02.55 | 5 | 3 | 283 | 2 | |
10 | RK | Roorkee | NR | MB | 03.23 | 03.25 | 2 | 318 | 2 | ||
11 | LRJ | Laksar Jn | NR | MB | 03.48 | 03.50 | 2 | 2 | 336 | 2 | |
12 | MB | Moradabad | NR | MB | 06.35 | 06.40 | 5 | 475 | 2 | ||
13 | BE | Bareilly | NR | MB | 08.11 | 08.13 | 2 | 566 | 2 | ||
14 | SPN | Shahjehanpur | NR | MB | 09.48 | 09.50 | 2 | 637 | 2 | ||
15 | LKO | Lucknow | NR | LKO | 13.25 | 13.35 | 10 | 801 | 2 | ||
16 | SLN | Sultanpur Jn | NR | LKO | 15.58 | 16.00 | 2 | 1 | 941 | 2 | |
17 | BSB | Varanasi Jn | NR | LKO | 19.20 | Last | 0 | 1084 | 2 |
04612 HOLI Special Train
04612 HOLI Special Train
Train No –04611 HOLI Special Train
Run From – Shmata Vd Katra (SVDK)
Run To –Varanasi Jn (BSB)
Valid From :-07 April 2019 to 02 July 2019
Day & Time :- Sunday from Shmata Vd Katra (SVDK) Time;- 23:30
Accommodation :- SL , 3A & 2AC
Stoppage
1 | SVDK | Shmata Vd Katra | NR | FZR | First | 23.30 | 0 | 0 | 1 | ||
2 | UHP | Udhampur | NR | FZR | 00.01 | 00.03 | 2 | 25 | 2 | ||
3 | JAT | Jammu Tawi | NR | FZR | 01.00 | 01.10 | 10 | 78 | 2 | ||
4 | PTKC | Pathankot Cantt | NR | FZR | 02.30 | 02.35 | 5 | 178 | 2 | ||
5 | JRC | Jalandhar Cant | NR | FZR | 04.37 | 04.42 | 5 | 291 | 2 | ||
6 | LDH | Ludhiana Jn | NR | FZR | 05.55 | 06.05 | 10 | 343 | 2 | ||
7 | UMB | Ambala Cant Jn | NR | UMB | 08.15 | 08.20 | 5 | 456 | 2 | ||
8 | YJUD | Yamunanagar Jagadhri | NR | UMB | 09.03 | 09.05 | 2 | 507 | 2 | ||
9 | SRE | Saharanpur | NR | UMB | 09.45 | 09.50 | 5 | 538 | 2 | ||
10 | MB | Moradabad | NR | MB | 13.15 | 13.25 | 10 | 730 | 2 | ||
11 | BE | Bareilly | NR | MB | 15.30 | 15.35 | 5 | 821 | 2 | ||
12 | LKO | Lucknow | NR | LKO | 20.20 | 20.30 | 10 | 1056 | 2 | ||
13 | SLN | Sultanpur Jn | NR | LKO | 22.31 | 22.33 | 2 | 1196 | 2 | ||
14 | BSB | Varanasi Jn | NR | LKO | 01.40 | Last | 0 | 1339 | 3 |
04501 LKO-NLDM EXP Special Train
04501 LKO-NLDM EXP Special Train
Train No –04501 LKO-NLDM EXP Special Train
Run From – Lucknow (LKO)
Run To –Nangal Dam (NLDM)
Valid From :-02 April 2019 to 26 june 2019
Day & Time :- Tuesdat from Lucknow (LKO) Time;- 21:30
Accommodation :- SL , 3A & 2AC
Stoppage
1 | LKO | Lucknow | NR | LKO | First | 21.30 | 0 | 0 | 1 | ||
2 | BE | Bareilly | NR | MB | 01.00 | 01.05 | 5 | 236 | 2 | ||
3 | MB | Moradabad | NR | MB | 03.00 | 03.05 | 5 | 326 | 2 | ||
4 | SRE | Saharanpur | NR | UMB | 06.15 | 06.20 | 5 | 519 | 2 | ||
5 | YJUD | Yamunanagar Jagadhri | NR | UMB | 06.51 | 06.53 | 2 | 549 | 2 | ||
6 | UMB | Ambala Cant Jn | NR | UMB | 07.55 | 08.00 | 5 | 6 | 600 | 2 | |
7 | CDG | Chandigarh | NR | UMB | 09.00 | 09.25 | 25 | 4 | 645 | 2 | |
8 | RPAR | Roop Nagar | NR | UMB | 11.30 | 11.40 | 10 | 1 | 716 | 2 | |
9 | NLDM | Nangal Dam | NR | UMB | 13.00 | Last | 0 | 772 | 2 |
01019 CSMT-LKO Summer Special Train
01019 CSMT-LKO Summer Special Train
Train No –01019 CSMT-LKO Summer Special Train
Run From – C Shivaji Maharaj T (CSTM)
Run To –Lucknow (LKO)
Valid From :-11 April 2019 to 05 july 2019
Day & Time :-Thursday from C Shivaji Maharaj T (CSTM) Time;- 11:05
Accommodation :- SL
Stoppage
1 | CSMT | C Shivaji Maharaj T | CR | CSTM | First | 11.05 | 0 | 0 | 1 | ||
2 | DR | Dadar | CR | CSTM | 11.18 | 11.20 | 2 | 9 | 1 | ||
3 | KYN | Kalyan Jn | CR | CSTM | 11.58 | 12.00 | 2 | 54 | 1 | ||
4 | IGP | Igatpuri | CR | CSTM | 14.20 | 14.25 | 5 | 137 | 1 | ||
5 | BSL | Bhusaval Jn | CR | BSL | 19.00 | 19.05 | 5 | 445 | 1 | ||
6 | ET | Itarsi Jn | WCR | BPL | 01.25 | 01.35 | 10 | 752 | 2 | ||
7 | BPL | Bhopal Jn | WCR | BPL | 03.25 | 03.30 | 5 | 850 | 2 | ||
8 | JHS | Jhansi Jn | NCR | JHS | 07.25 | 07.35 | 10 | 1141 | 2 | ||
9 | ORAI | Orai | NCR | JHS | 09.08 | 09.10 | 2 | 1255 | 2 | ||
10 | CNB | Kanpur Central | NCR | ALD | 11.30 | 11.40 | 10 | 1360 | 2 | ||
11 | LKO | Lucknow | NR | LKO | 13.45 | Last | 0 | 1434 | 2 |
04112 JAT-ALD Summer Special Train
04112 JAT-ALD Summer Special Train
Train No –04112 JAT-ALD Summer Special Train
Run From –Jammu Tawi (JAT)
Run To – Allahabad Jn (ALD)
Valid From :-11 April 2019 to 28 June 2019
Day & Time :- Thursday from Jammu Tawi (JAT) Time;- 22:10
Accommodation :- SL , 3AC , 2AC
Stoppage
1 | JAT | Jammu Tawi | NR | FZR | First | 22.10 | 0 | 0 | 1 | ||
2 | PTKC | Pathankot Cantt | NR | FZR | 00.05 | 00.10 | 5 | 1 | 100 | 2 | |
3 | JRC | Jalandhar Cant | NR | FZR | 02.00 | 02.05 | 5 | 213 | 2 | ||
4 | LDH | Ludhiana Jn | NR | FZR | 03.35 | 03.45 | 10 | 265 | 2 | ||
5 | UMB | Ambala Cant Jn | NR | UMB | 05.55 | 06.05 | 10 | 378 | 2 | ||
6 | PNP | Panipat Jn | NR | DLI | 08.18 | 08.20 | 2 | 2 | 487 | 2 | |
7 | DLI | Delhi | NR | DLI | 10.10 | 10.40 | 30 | 576 | 2 | ||
8 | GZB | Ghaziabad | NR | DLI | 11.38 | 11.40 | 2 | 595 | 2 | ||
9 | ALJN | Aligarh Jn | NCR | ALD | 12.58 | 13.00 | 2 | 2 | 701 | 2 | |
10 | TDL | Tundla Jn | NCR | ALD | 14.00 | 14.02 | 2 | 779 | 2 | ||
11 | ETW | Etawah | NCR | ALD | 14.55 | 14.57 | 2 | 871 | 2 | ||
12 | CNB | Kanpur Central | NCR | ALD | 16.30 | 16.35 | 5 | 1009 | 2 | ||
13 | FTP | Fatehpur | NCR | ALD | 17.50 | 17.52 | 2 | 2 | 1087 | 2 | |
14 | ALD | Allahabad Jn | NCR | ALD | 20.25 | Last | 0 | 1203 | 2 |
Recent Comments