Tag: indian railway special train list for jammu tawi
Posted in IRCTC Special Train List 2019
04998 BTI- BSB Summer Special Train
Published Date: May 15, 2019 Leave a Comment on 04998 BTI- BSB Summer Special Train
04998 BTI- BSB Summer Special Train
Train No –04998 BTI-BSB Summer Special Train
Run From – Bhatinda Jn (BTI)
Run To –Varanasi Jn (BSB)
Valid From :-07 April 2019 to 01 July 2019
Day & Time :- Sunday from Bhatinda Jn (BTI) Time;- 20:50
Accommodation :- SL , 3A
Stoppage
1 | BTI | Bhatinda Jn | NR | UMB | First | 20.50 | 0 | 0 | 1 | ||
2 | PUL | Rampura Phul | NR | UMB | 21.58 | 22.00 | 2 | 1 | 33 | 1 | |
3 | BNN | Barnala | NR | UMB | 22.30 | 22.32 | 2 | 1 | 65 | 1 | |
4 | DUI | Dhuri Jn | NR | UMB | 23.03 | 23.05 | 2 | 96 | 1 | ||
5 | PTA | Patiala | NR | UMB | 23.57 | 00.02 | 5 | 1 | 149 | 2 | |
6 | RPJ | Rajpura Jn | NR | UMB | 00.50 | 00.52 | 2 | 2 | 174 | 2 | |
7 | UMB | Ambala Cant Jn | NR | UMB | 01.25 | 01.30 | 5 | 3 | 202 | 2 | |
8 | YJUD | Yamunanagar Jagadhri | NR | UMB | 02.08 | 02.10 | 2 | 1 | 253 | 2 | |
9 | SRE | Saharanpur | NR | UMB | 02.50 | 02.55 | 5 | 3 | 283 | 2 | |
10 | RK | Roorkee | NR | MB | 03.23 | 03.25 | 2 | 318 | 2 | ||
11 | LRJ | Laksar Jn | NR | MB | 03.48 | 03.50 | 2 | 2 | 336 | 2 | |
12 | MB | Moradabad | NR | MB | 06.35 | 06.40 | 5 | 475 | 2 | ||
13 | BE | Bareilly | NR | MB | 08.11 | 08.13 | 2 | 566 | 2 | ||
14 | SPN | Shahjehanpur | NR | MB | 09.48 | 09.50 | 2 | 637 | 2 | ||
15 | LKO | Lucknow | NR | LKO | 13.25 | 13.35 | 10 | 801 | 2 | ||
16 | SLN | Sultanpur Jn | NR | LKO | 15.58 | 16.00 | 2 | 1 | 941 | 2 | |
17 | BSB | Varanasi Jn | NR | LKO | 19.20 | Last | 0 | 1084 | 2 |
Posted in IRCTC Special Train List 2019
04111 ALD-JAT Summer Special Train
Published Date: May 9, 2019 Leave a Comment on 04111 ALD-JAT Summer Special Train
04111 ALD-JAT Summer Special Train
Train No –04111 ALD-JAT Summer Special Train
Run From –Allahabad Jn (ALD)
Run To –Jammu Tawi (JAT)
Valid From :-10 April 2019 to 27 June 2019
Day & Time :- Wednesday from Allahabad Jn (ALD) Time;- 21:20
Accommodation :- SL , 3AC , 2AC
Stoppage
1 | ALD | Allahabad Jn | NCR | ALD | First | 14.45 | 0 | 1 | 0 | 1 | |
2 | FTP | Fatehpur | NCR | ALD | 16.03 | 16.05 | 2 | 3 | 117 | 1 | |
3 | CNB | Kanpur Central | NCR | ALD | 17.35 | 17.40 | 5 | 1 | 195 | 1 | |
4 | ETW | Etawah | NCR | ALD | 19.15 | 19.17 | 2 | 2 | 333 | 1 | |
5 | TDL | Tundla Jn | NCR | ALD | 20.38 | 20.40 | 2 | 425 | 1 | ||
6 | ALJN | Aligarh Jn | NCR | ALD | 21.38 | 21.40 | 2 | 3 | 503 | 1 | |
7 | GZB | Ghaziabad | NR | DLI | 23.48 | 23.50 | 2 | 608 | 1 | ||
8 | DLI | Delhi | NR | DLI | 00.35 | 00.55 | 20 | 628 | 2 | ||
9 | PNP | Panipat Jn | NR | DLI | 02.25 | 02.27 | 2 | 3 | 717 | 2 | |
10 | UMB | Ambala Cant Jn | NR | UMB | 04.00 | 04.05 | 5 | 825 | 2 | ||
11 | LDH | Ludhiana Jn | NR | FZR | 08.00 | 08.10 | 10 | 939 | 2 | ||
12 | JRC | Jalandhar Cant | NR | FZR | 09.10 | 09.15 | 5 | 991 | 2 | ||
13 | PTKC | Pathankot Cantt | NR | FZR | 11.40 | 11.45 | 5 | 1104 | 2 | ||
14 | JAT | Jammu Tawi | NR | FZR | 13.50 | Last | 0 | 1203 | 2 |
Recent Comments