Tag: bju delhi special train
04997 BSB-BTI Summer Special Train
04997 BSB-BTI Summer Special Train
Train No –04997 BSB-BTI Summer Special Train
Run From – Varanasi Jn (BSB)
Run To –Bhatinda Jn (BTI)
Valid From :-08 April 2019 to 02 July 2019
Day & Time :- Monday from Lucknow (LKO) Time;- 21:20
Accommodation :- SL , 3A
Stoppage
1 | BSB | Varanasi Jn | NR | LKO | First | 21.20 | 0 | 0 | 1 | ||
2 | SLN | Sultanpur Jn | NR | LKO | 00.23 | 00.25 | 2 | 3 | 144 | 2 | |
3 | LKO | Lucknow | NR | LKO | 03.30 | 03.40 | 10 | 284 | 2 | ||
4 | SPN | Shahjehanpur | NR | MB | 06.26 | 06.28 | 2 | 3 | 448 | 2 | |
5 | BE | Bareilly | NR | MB | 07.35 | 07.40 | 5 | 2 | 519 | 2 | |
6 | MB | Moradabad | NR | MB | 09.15 | 09.20 | 5 | 5 | 609 | 2 | |
7 | LRJ | Laksar Jn | NR | MB | 11.38 | 11.40 | 2 | 749 | 2 | ||
8 | RK | Roorkee | NR | MB | 12.01 | 12.03 | 2 | 3 | 767 | 2 | |
9 | SRE | Saharanpur | NR | UMB | 13.00 | 13.05 | 5 | 6 | 802 | 2 | |
10 | YJUD | Yamunanagar Jagadhri | NR | UMB | 13.35 | 13.37 | 2 | 3 | 832 | 2 | |
11 | UMB | Ambala Cant Jn | NR | UMB | 14.30 | 14.35 | 5 | 2 | 883 | 2 | |
12 | RPJ | Rajpura Jn | NR | UMB | 15.03 | 15.05 | 2 | 1 | 911 | 2 | |
13 | PTA | Patiala | NR | UMB | 15.30 | 15.32 | 2 | 1 | 936 | 2 | |
14 | DUI | Dhuri Jn | NR | UMB | 16.30 | 16.35 | 5 | 989 | 2 | ||
15 | BNN | Barnala | NR | UMB | 17.23 | 17.25 | 2 | 1 | 1020 | 2 | |
16 | PUL | Rampura Phul | NR | UMB | 18.18 | 18.20 | 2 | 1 | 1052 | 2 | |
17 | BTI | Bhatinda Jn | NR | UMB | 19.00 | Last | 0 | 1084 | 2 |
09020 CPR-UDN WEEKLY Special Train
09020 CPR-UDN WEEKLY Special Train
Train No –09020 CPR- UDN WEEKLY Special Train
Run From – Chhapra (CPR)
Run To – Udhna Jn (UDN)
Valid From :-04 June 2019 to 03 July 2019
Day & Time :- Sunday from Chhapra (CPR) Time;- 07:50
Accommodation :- SL , 3AC & 2AC
Stoppage
1 | CPR | Chhapra | NE | BSB | First | 07.50 | 0 | 0 | 1 | ||
2 | BUI | Ballia | NE | BSB | 08.45 | 08.50 | 5 | 66 | 1 | ||
3 | BSB | Varanasi Jn | NR | LKO | 12.10 | 12.40 | 30 | 206 | 1 | ||
4 | ACOI | Allahabd Chheoki | NCR | ALD | 16.18 | 16.20 | 2 | 362 | 1 | ||
5 | MKP | Manikpur Jn | NCR | JHS | 18.00 | 18.02 | 2 | 454 | 1 | ||
6 | STA | Satna | WCR | JBP | 19.30 | 19.40 | 10 | 532 | 1 | ||
7 | KTE | Katni | WCR | JBP | 21.00 | 21.05 | 5 | 630 | 1 | ||
8 | JBP | Jabalpur | WCR | JBP | 22.15 | 22.25 | 10 | 721 | 1 | ||
9 | PPI | Pipariya | WCR | JBP | 00.38 | 00.40 | 2 | 899 | 2 | ||
10 | ET | Itarsi Jn | WCR | BPL | 02.10 | 02.20 | 10 | 966 | 2 | ||
11 | HD | Harda | WCR | BPL | 03.11 | 03.13 | 2 | 1041 | 2 | ||
12 | KNW | Khandwa | CR | BSL | 05.15 | 05.18 | 3 | 1149 | 2 | ||
13 | BSL | Bhusaval Jn | CR | BSL | 06.55 | 07.00 | 5 | 1273 | 2 | ||
14 | JL | Jalgaon Jn | CR | BSL | 07.42 | 07.45 | 3 | 1297 | 2 | ||
15 | AN | Amalner | WR | BCT | 08.40 | 08.42 | 2 | 1352 | 2 | ||
16 | NDB | Nandurbar | WR | BCT | 10.15 | 10.20 | 5 | 1448 | 2 | ||
17 | UDN | Udhna Jn | WR | BCT | 13.15 | Last | 0 | 1604 | 2 |
09019 UDN CPR WEEKLY Special Train
09019 UDN CPR WEEKLY Special Train
Train No –09019 UDN CPR WEEKLY Special Train
Run From – Udhna Jn (UDN)
Run To – Chhapra (CPR)
Valid From :-02 June 2019 to 02 July 2019
Day & Time :- Sunday from Udhna Jn (UDN) Time;- 23:55
Accommodation :- SL , 3AC & 2AC
Stoppage
1 | UDN | Udhna Jn | WR | BCT | First | 23.55 | 0 | 0 | 1 | ||
2 | NDB | Nandurbar | WR | BCT | 02.25 | 02.35 | 10 | 157 | 2 | ||
3 | AN | Amalner | WR | BCT | 04.35 | 04.37 | 2 | 252 | 2 | ||
4 | JL | Jalgaon Jn | CR | BSL | 06.10 | 06.13 | 3 | 307 | 2 | ||
5 | BSL | Bhusaval Jn | CR | BSL | 06.40 | 06.45 | 5 | 332 | 2 | ||
6 | KNW | Khandwa | CR | BSL | 09.42 | 09.45 | 3 | 455 | 2 | ||
7 | HD | Harda | WCR | BPL | 10.54 | 10.56 | 2 | 563 | 2 | ||
8 | ET | Itarsi Jn | WCR | BPL | 12.20 | 12.30 | 10 | 638 | 2 | ||
9 | PPI | Pipariya | WCR | JBP | 13.28 | 13.30 | 2 | 706 | 2 | ||
10 | JBP | Jabalpur | WCR | JBP | 15.40 | 15.50 | 10 | 884 | 2 | ||
11 | KTE | Katni | WCR | JBP | 17.00 | 17.05 | 5 | 974 | 2 | ||
12 | STA | Satna | WCR | JBP | 18.25 | 18.35 | 10 | 1073 | 2 | ||
13 | MKP | Manikpur Jn | NCR | JHS | 20.08 | 20.10 | 2 | 1150 | 2 | ||
14 | ACOI | Allahabd Chheoki | NCR | ALD | 21.25 | 21.30 | 5 | 1242 | 2 | ||
15 | BSB | Varanasi Jn | NR | LKO | 02.10 | 02.40 | 30 | 1398 | 3 | ||
16 | BUI | Ballia | NE | BSB | 04.50 | 04.55 | 5 | 1539 | 3 | ||
17 | CPR | Chhapra | NE | BSB | 06.15 | Last | 0 | 1604 | 3 |
04111 ALD-JAT Summer Special Train
04111 ALD-JAT Summer Special Train
Train No –04111 ALD-JAT Summer Special Train
Run From –Allahabad Jn (ALD)
Run To –Jammu Tawi (JAT)
Valid From :-10 April 2019 to 27 June 2019
Day & Time :- Wednesday from Allahabad Jn (ALD) Time;- 21:20
Accommodation :- SL , 3AC , 2AC
Stoppage
1 | ALD | Allahabad Jn | NCR | ALD | First | 14.45 | 0 | 1 | 0 | 1 | |
2 | FTP | Fatehpur | NCR | ALD | 16.03 | 16.05 | 2 | 3 | 117 | 1 | |
3 | CNB | Kanpur Central | NCR | ALD | 17.35 | 17.40 | 5 | 1 | 195 | 1 | |
4 | ETW | Etawah | NCR | ALD | 19.15 | 19.17 | 2 | 2 | 333 | 1 | |
5 | TDL | Tundla Jn | NCR | ALD | 20.38 | 20.40 | 2 | 425 | 1 | ||
6 | ALJN | Aligarh Jn | NCR | ALD | 21.38 | 21.40 | 2 | 3 | 503 | 1 | |
7 | GZB | Ghaziabad | NR | DLI | 23.48 | 23.50 | 2 | 608 | 1 | ||
8 | DLI | Delhi | NR | DLI | 00.35 | 00.55 | 20 | 628 | 2 | ||
9 | PNP | Panipat Jn | NR | DLI | 02.25 | 02.27 | 2 | 3 | 717 | 2 | |
10 | UMB | Ambala Cant Jn | NR | UMB | 04.00 | 04.05 | 5 | 825 | 2 | ||
11 | LDH | Ludhiana Jn | NR | FZR | 08.00 | 08.10 | 10 | 939 | 2 | ||
12 | JRC | Jalandhar Cant | NR | FZR | 09.10 | 09.15 | 5 | 991 | 2 | ||
13 | PTKC | Pathankot Cantt | NR | FZR | 11.40 | 11.45 | 5 | 1104 | 2 | ||
14 | JAT | Jammu Tawi | NR | FZR | 13.50 | Last | 0 | 1203 | 2 |
04035 CPR-ANVT Summer Special Train
04035 CPR-ANVT Summer Special Train
Train No –04035 CPR-ANVT Summer Special Train
Run From – Chhapra (CPR)
Run To –Anand Vihar Terminal (ANVT)
Valid From :-13 April 2019 to 07 july 2019
Day & Time :-Wednesday from Chhapra (CPR) Time;- 23:30
Accommodation :- SL , 3AC & 2AC
Stoppage
1 | CPR | Chhapra | NE | BSB | First | 23.30 | 0 | 0 | 1 | ||
2 | SV | Siwan Jn | NE | BSB | 00.50 | 00.55 | 5 | 61 | 2 | ||
3 | GKP | Gorakhpur | NE | LJN | 04.10 | 04.25 | 15 | 180 | 2 | ||
4 | BST | Basti | NE | LJN | 06.00 | 06.05 | 5 | 245 | 2 | ||
5 | GD | Gonda Jn | NE | LJN | 07.55 | 08.00 | 5 | 334 | 2 | ||
6 | SCC | Sitapur Cant | NR | MB | 11.33 | 11.43 | 10 | 418 | 2 | ||
7 | BE | Bareilly | NR | MB | 14.40 | 14.45 | 5 | 655 | 2 | ||
8 | MB | Moradabad | NR | MB | 16.25 | 16.35 | 10 | 745 | 2 | ||
9 | ANVT | Anand Vihar Terminal | NR | DLI | 20.30 | Last | 0 | 899 | 2 |
02010 GKP-CSMT SUPER FAST Summer Special Train
02010 GKP- CSMT SUPER FAST Summer Special Train
Train No –02010 GKP- CSMT SUPER FAST Summer Special Train
Run From – Gorakhpur (GKP)
Run To –C Shivaji Maharaj T (CSTM)
Valid From :-13 April 2019 to 07 july 2019
Day & Time :-Saturday from Gorakhpur (GKP) Time;- 14:20
Accommodation :- SL
Stoppage
1 | GKP | Gorakhpur | NE | LJN | First | 14.40 | 0 | 0 | 1 | ||
2 | BST | Basti | NE | LJN | 15.45 | 15.48 | 3 | 65 | 1 | ||
3 | GD | Gonda Jn | NE | LJN | 17.00 | 17.10 | 10 | 154 | 1 | ||
4 | BBK | Barabanki Jn | NR | LKO | 18.50 | 18.52 | 2 | 243 | 1 | ||
5 | LKO | Lucknow | NR | LKO | 19.55 | 20.05 | 10 | 271 | 1 | ||
6 | CNB | Kanpur Central | NCR | ALD | 21.40 | 21.45 | 5 | 345 | 1 | ||
7 | ORAI | Orai | NCR | JHS | 23.00 | 23.02 | 2 | 451 | 1 | ||
8 | JHS | Jhansi Jn | NCR | JHS | 00.50 | 00.55 | 5 | 564 | 2 | ||
9 | BPL | Bhopal Jn | WCR | BPL | 06.15 | 06.25 | 10 | 855 | 2 | ||
10 | ET | Itarsi Jn | WCR | BPL | 08.15 | 08.25 | 10 | 947 | 2 | ||
11 | BAU | Burhanpur | CR | BSL | 12.33 | 12.36 | 3 | 1199 | 2 | ||
12 | BSL | Bhusaval Jn | CR | BSL | 13.30 | 13.35 | 5 | 1254 | 2 | ||
13 | MMR | Manmad Jn | CR | BSL | 16.20 | 16.22 | 2 | 1438 | 2 | ||
14 | IGP | Igatpuri | CR | CSTM | 17.30 | 17.35 | 5 | 1561 | 2 | ||
15 | KYN | Kalyan Jn | CR | CSTM | 19.10 | 19.12 | 2 | 1645 | 2 | ||
16 | DR | Dadar | CR | CSTM | 20.02 | 20.04 | 2 | 1689 | 2 | ||
17 | CSMT | C Shivaji Maharaj T | CR | CSTM | 20.25 | Last | 0 | 1705 | 2 |
01476 GKP-PUNE Summer Special Train
01476 GKP-PUNE Summer Special Train
Train No –01476 GKP-PUNE Summer Special Train
Run From – Gorakhpur (GKP)
Run To –Pune Jn (PUNE)
Valid From :-09 April 2019 to 03 july 2019
Day & Time :- Tuesday from Gorakhpur (GKP) Time;- 06:30
Accommodation :- SL & 3AC
Stoppage
1 | GKP | Gorakhpur | NE | LJN | First | 07.25 | 0 | 0 | 1 | ||
2 | BST | Basti | NE | LJN | 08.25 | 08.28 | 3 | 65 | 1 | ||
3 | GD | Gonda Jn | NE | LJN | 09.55 | 10.00 | 5 | 154 | 1 | ||
4 | BBK | Barabanki Jn | NR | LKO | 11.46 | 11.48 | 2 | 243 | 1 | ||
5 | LKO | Lucknow | NR | LKO | 12.50 | 13.00 | 10 | 271 | 1 | ||
6 | CNB | Kanpur Central | NCR | ALD | 14.10 | 14.20 | 10 | 345 | 1 | ||
7 | ORAI | Orai | NCR | JHS | 16.50 | 16.52 | 2 | 451 | 1 | ||
8 | JHS | Jhansi Jn | NCR | JHS | 18.35 | 18.45 | 10 | 564 | 1 | ||
9 | BINA | Bina Jn | WCR | BPL | 21.15 | 21.20 | 5 | 717 | 1 | ||
10 | BPL | Bhopal Jn | WCR | BPL | 00.30 | 00.40 | 10 | 855 | 2 | ||
11 | ET | Itarsi Jn | WCR | BPL | 02.30 | 02.40 | 10 | 947 | 2 | ||
12 | KNW | Khandwa | CR | BSL | 05.15 | 05.18 | 3 | 1130 | 2 | ||
13 | BSL | Bhusaval Jn | CR | BSL | 06.55 | 07.00 | 5 | 1254 | 2 | ||
14 | MMR | Manmad Jn | CR | BSL | 09.30 | 09.35 | 5 | 1438 | 2 | ||
15 | KPG | Kopargaon | CR | SUR | 10.40 | 10.42 | 2 | 1480 | 2 | ||
16 | BAP | Belapur | CR | SUR | 11.35 | 11.37 | 2 | 1524 | 2 | ||
17 | ANG | Ahmadnagar | CR | SUR | 13.30 | 13.32 | 2 | 1591 | 2 | ||
18 | DD | Daund Jn | CR | SUR | 15.10 | 15.40 | 30 | 1674 | 2 | ||
19 | PUNE | Pune Jn | CR | PUNE | 17.00 | Last | 0 | 1750 | 2 |
01023 LTT-GKP Summer Special Train
01023 LTT-GKP Summer Special Train
Train No –01023 LTT-GKP Summer Special Train
Run From – Lokmanyatilak (LTT)
Run To – Gorakhpur (GKP)
Valid From :-13 April 2019 to 30 June 2019
Day & Time :- Monday from Lokmanyatilak (LTT) Time;- 06:30
Accommodation :- 3AC
Stoppage
1 | LTT | Lokmanyatilak | CR | CSTM | First | 00.45 | 0 | 0 | 1 | ||
2 | TNA | Thane | CR | CSTM | 01.08 | 01.10 | 2 | 18 | 1 | ||
3 | KYN | Kalyan Jn | CR | CSTM | 01.35 | 01.37 | 2 | 38 | 1 | ||
4 | IGP | Igatpuri | CR | CSTM | 03.30 | 03.35 | 5 | 121 | 1 | ||
5 | NK | Nasik Road | CR | BSL | 04.30 | 04.32 | 2 | 172 | 1 | ||
6 | BSL | Bhusaval Jn | CR | BSL | 07.50 | 07.55 | 5 | 429 | 1 | ||
7 | KNW | Khandwa | CR | BSL | 10.52 | 10.55 | 3 | 552 | 1 | ||
8 | ET | Itarsi Jn | WCR | BPL | 13.30 | 13.40 | 10 | 736 | 1 | ||
9 | JBP | Jabalpur | WCR | JBP | 17.25 | 17.35 | 10 | 981 | 1 | ||
10 | KTE | Katni | WCR | JBP | 18.50 | 18.55 | 5 | 1072 | 1 | ||
11 | STA | Satna | WCR | JBP | 20.45 | 20.55 | 10 | 1170 | 1 | ||
12 | MKP | Manikpur Jn | NCR | JHS | 22.28 | 22.30 | 2 | 1247 | 1 | ||
13 | ACOI | Allahabd Chheoki | NCR | ALD | 00.50 | 00.55 | 5 | 1339 | 2 | ||
14 | BSB | Varanasi Jn | NR | LKO | 05.40 | 06.10 | 30 | 1496 | 2 | ||
15 | ARJ | Aunrihar Jn | NE | BSB | 06.48 | 06.50 | 2 | 1531 | 2 | ||
16 | MAU | Mau Jn | NE | BSB | 07.58 | 08.00 | 2 | 1588 | 2 | ||
17 | BLTR | Belthara Road | NE | BSB | 08.38 | 08.40 | 2 | 1624 | 2 | ||
18 | BTT | Bhatni Jn | NE | BSB | 09.38 | 09.40 | 2 | 1656 | 2 | ||
19 | DEOS | Deoria Sadar | NE | BSB | 10.15 | 10.18 | 3 | 1677 | 2 | ||
20 | GKP | Gorakhpur | NE | LJN | 11.35 | Last | 0 | 1727 | 2 |
09452 BGP- GIMB Special Train
09452 BGP- GIMB Special Train
Train No –09452 BGP- GIMB Special Train
Run From – Bhagalpur (BGP)
Run To – Gandhidham Jn (GIMB)
Valid From :-15 April 2019 to 03 July 2019
Day & Time :- Monday from Bhagalpur (BGP) Time;- 06:30
Accommodation :- SL,3AC & 2AC
Stoppage
1 | BGP | Bhagalpur | ER | MLDT | First | 06.30 | 0 | 0 | 1 | ||
2 | SGG | Sultanganj | ER | MLDT | 06.52 | 06.54 | 2 | 25 | 1 | ||
3 | MGR | Monghyr | ER | MLDT | 07.45 | 07.50 | 5 | 61 | 1 | ||
4 | BGS | Begu Sarai | ECR | SEE | 08.30 | 08.32 | 2 | 101 | 1 | ||
5 | BJU | Barauni Jn | ECR | SEE | 09.00 | 09.10 | 10 | 116 | 1 | ||
6 | SPJ | Samastipur Jn | ECR | SPJ | 10.00 | 10.05 | 5 | 167 | 1 | ||
7 | MFP | Muzaffarpur Jn | ECR | SEE | 11.00 | 11.05 | 5 | 219 | 1 | ||
8 | BMKI | Bapudm Motihari | ECR | SPJ | 12.30 | 12.32 | 2 | 298 | 1 | ||
9 | SGL | Sagauli Jn | ECR | SPJ | 12.45 | 12.47 | 2 | 319 | 1 | ||
10 | BTH | Bettiah | ECR | SPJ | 13.05 | 13.07 | 2 | 341 | 1 | ||
11 | NKE | Narkatiaganj Jn | ECR | SPJ | 13.55 | 13.57 | 2 | 378 | 1 | ||
12 | GKP | Gorakhpur | NE | LJN | 18.05 | 18.20 | 15 | 528 | 1 | ||
13 | BST | Basti | NE | LJN | 19.30 | 19.33 | 3 | 592 | 1 | ||
14 | GD | Gonda Jn | NE | LJN | 20.55 | 21.00 | 5 | 682 | 1 | ||
15 | LKO | Lucknow | NR | LKO | 00.02 | 00.12 | 10 | 798 | 2 | ||
16 | CNB | Kanpur Central | NCR | ALD | 01.40 | 01.50 | 10 | 872 | 2 | ||
17 | FBD | Farrukhabad Jn | NE | IZN | 04.15 | 04.20 | 5 | 1011 | 2 | ||
18 | KSJ | Kasganj | NE | IZN | 06.15 | 06.25 | 10 | 1119 | 2 | ||
19 | MTJ | Mathura Jn | NCR | AGRA | 09.10 | 09.20 | 10 | 1224 | 2 | ||
20 | AH | Achhnera Jn | NCR | AGRA | 10.10 | 10.35 | 25 | 1259 | 2 | ||
21 | BTE | Bharatpur Jn | WCR | KOTA | 10.55 | 11.00 | 5 | 1286 | 2 | ||
22 | BXN | Bayana Jn | WCR | KOTA | 11.25 | 11.27 | 2 | 1328 | 2 | ||
23 | HAN | Hindaun City | WCR | KOTA | 11.52 | 11.54 | 2 | 1361 | 2 | ||
24 | GGC | Gangapur City | WCR | KOTA | 12.40 | 12.45 | 5 | 1405 | 2 | ||
25 | SWM | Sawai Madhopur | WCR | KOTA | 13.40 | 13.45 | 5 | 1469 | 2 | ||
26 | KOTA | Kota Jn | WCR | KOTA | 15.10 | 15.20 | 10 | 1577 | 2 | ||
27 | BWM | Bhawani Mandi | WCR | KOTA | 16.45 | 16.47 | 2 | 1677 | 2 | ||
28 | RTM | Ratlam Jn | WR | RTM | 19.50 | 19.55 | 5 | 1843 | 2 | ||
29 | DHD | Dahod | WR | RTM | 21.38 | 21.40 | 2 | 1956 | 2 | ||
30 | ND | Nadiad Jn | WR | BRC | 01.20 | 01.22 | 2 | 2128 | 3 | ||
31 | ADI | Ahmedabad Jn | WR | ADI | 02.30 | 02.40 | 10 | 2174 | 3 | ||
32 | DHG | Dhrangandhra | WR | ADI | 04.52 | 04.54 | 2 | 2305 | 3 | ||
33 | SIOB | Samakhiali Jn | WR | ADI | 06.48 | 06.50 | 2 | 2421 | 3 | ||
34 | BCOB | Bhachau | WR | ADI | 07.06 | 07.08 | 2 | 2437 | 3 | ||
35 | GIMB | Gandhidham Jn | WR | ADI | 08.00 | Last | 0 | 2474 | 3 |
09451 GIMB – BGP Special Train
09451 GIMB – BGP Special Train
Train No –09451 GIMB – BGP Special Train
Run From – Gandhidham Jn (GIMB)
Run To – Bhagalpur (BGP)
Valid From :-12 April 2019 to 30 June 2019
Day & Time :- Friday from Gandhidham Jn (GIMB) Time;- 17:40
Accommodation :- SL,3AC & 2AC
Stoppage
1 | GIMB | Gandhidham Jn | WR | ADI | First | 17.40 | 0 | 0 | 1 | ||
2 | BCOB | Bhachau | WR | ADI | 18.10 | 18.12 | 2 | 38 | 1 | ||
3 | SIOB | Samakhiali Jn | WR | ADI | 18.30 | 18.32 | 2 | 53 | 1 | ||
4 | DHG | Dhrangandhra | WR | ADI | 20.10 | 20.12 | 2 | 170 | 1 | ||
5 | ADI | Ahmedabad Jn | WR | ADI | 23.15 | 23.25 | 10 | 301 | 1 | ||
6 | ND | Nadiad Jn | WR | BRC | 00.11 | 00.13 | 2 | 347 | 2 | ||
7 | DHD | Dahod | WR | RTM | 04.05 | 04.07 | 2 | 518 | 2 | ||
8 | RTM | Ratlam Jn | WR | RTM | 06.00 | 06.05 | 5 | 632 | 2 | ||
9 | BWM | Bhawani Mandi | WCR | KOTA | 08.33 | 08.35 | 2 | 798 | 2 | ||
10 | KOTA | Kota Jn | WCR | KOTA | 09.50 | 10.00 | 10 | 898 | 2 | ||
11 | SWM | Sawai Madhopur | WCR | KOTA | 11.10 | 11.15 | 5 | 1006 | 2 | ||
12 | GGC | Gangapur City | WCR | KOTA | 12.15 | 12.20 | 5 | 1069 | 2 | ||
13 | HAN | Hindaun City | WCR | KOTA | 13.16 | 13.18 | 2 | 1114 | 2 | ||
14 | BXN | Bayana Jn | WCR | KOTA | 13.54 | 13.56 | 2 | 1147 | 2 | ||
15 | BTE | Bharatpur Jn | WCR | KOTA | 14.25 | 14.27 | 2 | 1188 | 2 | ||
16 | AH | Achhnera Jn | NCR | AGRA | 15.05 | 15.30 | 25 | 1216 | 2 | ||
17 | MTJ | Mathura Jn | NCR | AGRA | 16.20 | 16.30 | 10 | 1251 | 2 | ||
18 | KSJ | Kasganj | NE | IZN | 18.10 | 18.20 | 10 | 1356 | 2 | ||
19 | FBD | Farrukhabad Jn | NE | IZN | 20.35 | 20.40 | 5 | 1463 | 2 | ||
20 | CNB | Kanpur Central | NCR | ALD | 23.25 | 23.35 | 10 | 1603 | 2 | ||
21 | LKO | Lucknow | NR | LKO | 01.25 | 01.35 | 10 | 1676 | 3 | ||
22 | GD | Gonda Jn | NE | LJN | 03.30 | 03.35 | 5 | 1793 | 3 | ||
23 | BST | Basti | NE | LJN | 04.55 | 05.00 | 5 | 1882 | 3 | ||
24 | GKP | Gorakhpur | NE | LJN | 06.40 | 06.55 | 15 | 1947 | 3 | ||
25 | NKE | Narkatiaganj Jn | ECR | SPJ | 10.28 | 10.30 | 2 | 2097 | 3 | ||
26 | BTH | Bettiah | ECR | SPJ | 11.00 | 11.02 | 2 | 2133 | 3 | ||
27 | SGL | Sagauli Jn | ECR | SPJ | 11.30 | 11.32 | 2 | 2155 | 3 | ||
28 | BMKI | Bapudm Motihari | ECR | SPJ | 11.58 | 12.00 | 2 | 2177 | 3 | ||
29 | MFP | Muzaffarpur Jn | ECR | SEE | 13.40 | 13.45 | 5 | 2256 | 3 | ||
30 | SPJ | Samastipur Jn | ECR | SPJ | 14.35 | 14.40 | 5 | 2308 | 3 | ||
31 | BJU | Barauni Jn | ECR | SEE | 15.40 | 15.50 | 10 | 2359 | 3 | ||
32 | BGS | Begu Sarai | ECR | SEE | 16.15 | 16.17 | 2 | 2374 | 3 | ||
33 | MGR | Monghyr | ER | MLDT | 17.05 | 17.10 | 5 | 2414 | 3 | ||
34 | SGG | Sultanganj | ER | MLDT | 19.15 | 19.17 | 2 | 2450 | 3 | ||
35 | BGP | Bhagalpur | ER | MLDT | 20.15 | Last | 0 | 2474 | 3 |
Recent Comments