Tag: Bhagalpur SPECIAL TRAIN
Posted in IRCTC Special Train List 2019
04501 LKO-NLDM EXP Special Train
Published Date: May 15, 2019 Leave a Comment on 04501 LKO-NLDM EXP Special Train
04501 LKO-NLDM EXP Special Train
Train No –04501 LKO-NLDM EXP Special Train
Run From – Lucknow (LKO)
Run To –Nangal Dam (NLDM)
Valid From :-02 April 2019 to 26 june 2019
Day & Time :- Tuesdat from Lucknow (LKO) Time;- 21:30
Accommodation :- SL , 3A & 2AC
Stoppage
1 | LKO | Lucknow | NR | LKO | First | 21.30 | 0 | 0 | 1 | ||
2 | BE | Bareilly | NR | MB | 01.00 | 01.05 | 5 | 236 | 2 | ||
3 | MB | Moradabad | NR | MB | 03.00 | 03.05 | 5 | 326 | 2 | ||
4 | SRE | Saharanpur | NR | UMB | 06.15 | 06.20 | 5 | 519 | 2 | ||
5 | YJUD | Yamunanagar Jagadhri | NR | UMB | 06.51 | 06.53 | 2 | 549 | 2 | ||
6 | UMB | Ambala Cant Jn | NR | UMB | 07.55 | 08.00 | 5 | 6 | 600 | 2 | |
7 | CDG | Chandigarh | NR | UMB | 09.00 | 09.25 | 25 | 4 | 645 | 2 | |
8 | RPAR | Roop Nagar | NR | UMB | 11.30 | 11.40 | 10 | 1 | 716 | 2 | |
9 | NLDM | Nangal Dam | NR | UMB | 13.00 | Last | 0 | 772 | 2 |
Posted in IRCTC Special Train List 2019
01023 LTT-GKP Summer Special Train
Published Date: May 3, 2019 Leave a Comment on 01023 LTT-GKP Summer Special Train
01023 LTT-GKP Summer Special Train
Train No –01023 LTT-GKP Summer Special Train
Run From – Lokmanyatilak (LTT)
Run To – Gorakhpur (GKP)
Valid From :-13 April 2019 to 30 June 2019
Day & Time :- Monday from Lokmanyatilak (LTT) Time;- 06:30
Accommodation :- 3AC
Stoppage
1 | LTT | Lokmanyatilak | CR | CSTM | First | 00.45 | 0 | 0 | 1 | ||
2 | TNA | Thane | CR | CSTM | 01.08 | 01.10 | 2 | 18 | 1 | ||
3 | KYN | Kalyan Jn | CR | CSTM | 01.35 | 01.37 | 2 | 38 | 1 | ||
4 | IGP | Igatpuri | CR | CSTM | 03.30 | 03.35 | 5 | 121 | 1 | ||
5 | NK | Nasik Road | CR | BSL | 04.30 | 04.32 | 2 | 172 | 1 | ||
6 | BSL | Bhusaval Jn | CR | BSL | 07.50 | 07.55 | 5 | 429 | 1 | ||
7 | KNW | Khandwa | CR | BSL | 10.52 | 10.55 | 3 | 552 | 1 | ||
8 | ET | Itarsi Jn | WCR | BPL | 13.30 | 13.40 | 10 | 736 | 1 | ||
9 | JBP | Jabalpur | WCR | JBP | 17.25 | 17.35 | 10 | 981 | 1 | ||
10 | KTE | Katni | WCR | JBP | 18.50 | 18.55 | 5 | 1072 | 1 | ||
11 | STA | Satna | WCR | JBP | 20.45 | 20.55 | 10 | 1170 | 1 | ||
12 | MKP | Manikpur Jn | NCR | JHS | 22.28 | 22.30 | 2 | 1247 | 1 | ||
13 | ACOI | Allahabd Chheoki | NCR | ALD | 00.50 | 00.55 | 5 | 1339 | 2 | ||
14 | BSB | Varanasi Jn | NR | LKO | 05.40 | 06.10 | 30 | 1496 | 2 | ||
15 | ARJ | Aunrihar Jn | NE | BSB | 06.48 | 06.50 | 2 | 1531 | 2 | ||
16 | MAU | Mau Jn | NE | BSB | 07.58 | 08.00 | 2 | 1588 | 2 | ||
17 | BLTR | Belthara Road | NE | BSB | 08.38 | 08.40 | 2 | 1624 | 2 | ||
18 | BTT | Bhatni Jn | NE | BSB | 09.38 | 09.40 | 2 | 1656 | 2 | ||
19 | DEOS | Deoria Sadar | NE | BSB | 10.15 | 10.18 | 3 | 1677 | 2 | ||
20 | GKP | Gorakhpur | NE | LJN | 11.35 | Last | 0 | 1727 | 2 |
Posted in IRCTC Special Train List 2019
09451 GIMB – BGP Special Train
Published Date: May 3, 2019 Leave a Comment on 09451 GIMB – BGP Special Train
09451 GIMB – BGP Special Train
Train No –09451 GIMB – BGP Special Train
Run From – Gandhidham Jn (GIMB)
Run To – Bhagalpur (BGP)
Valid From :-12 April 2019 to 30 June 2019
Day & Time :- Friday from Gandhidham Jn (GIMB) Time;- 17:40
Accommodation :- SL,3AC & 2AC
Stoppage
1 | GIMB | Gandhidham Jn | WR | ADI | First | 17.40 | 0 | 0 | 1 | ||
2 | BCOB | Bhachau | WR | ADI | 18.10 | 18.12 | 2 | 38 | 1 | ||
3 | SIOB | Samakhiali Jn | WR | ADI | 18.30 | 18.32 | 2 | 53 | 1 | ||
4 | DHG | Dhrangandhra | WR | ADI | 20.10 | 20.12 | 2 | 170 | 1 | ||
5 | ADI | Ahmedabad Jn | WR | ADI | 23.15 | 23.25 | 10 | 301 | 1 | ||
6 | ND | Nadiad Jn | WR | BRC | 00.11 | 00.13 | 2 | 347 | 2 | ||
7 | DHD | Dahod | WR | RTM | 04.05 | 04.07 | 2 | 518 | 2 | ||
8 | RTM | Ratlam Jn | WR | RTM | 06.00 | 06.05 | 5 | 632 | 2 | ||
9 | BWM | Bhawani Mandi | WCR | KOTA | 08.33 | 08.35 | 2 | 798 | 2 | ||
10 | KOTA | Kota Jn | WCR | KOTA | 09.50 | 10.00 | 10 | 898 | 2 | ||
11 | SWM | Sawai Madhopur | WCR | KOTA | 11.10 | 11.15 | 5 | 1006 | 2 | ||
12 | GGC | Gangapur City | WCR | KOTA | 12.15 | 12.20 | 5 | 1069 | 2 | ||
13 | HAN | Hindaun City | WCR | KOTA | 13.16 | 13.18 | 2 | 1114 | 2 | ||
14 | BXN | Bayana Jn | WCR | KOTA | 13.54 | 13.56 | 2 | 1147 | 2 | ||
15 | BTE | Bharatpur Jn | WCR | KOTA | 14.25 | 14.27 | 2 | 1188 | 2 | ||
16 | AH | Achhnera Jn | NCR | AGRA | 15.05 | 15.30 | 25 | 1216 | 2 | ||
17 | MTJ | Mathura Jn | NCR | AGRA | 16.20 | 16.30 | 10 | 1251 | 2 | ||
18 | KSJ | Kasganj | NE | IZN | 18.10 | 18.20 | 10 | 1356 | 2 | ||
19 | FBD | Farrukhabad Jn | NE | IZN | 20.35 | 20.40 | 5 | 1463 | 2 | ||
20 | CNB | Kanpur Central | NCR | ALD | 23.25 | 23.35 | 10 | 1603 | 2 | ||
21 | LKO | Lucknow | NR | LKO | 01.25 | 01.35 | 10 | 1676 | 3 | ||
22 | GD | Gonda Jn | NE | LJN | 03.30 | 03.35 | 5 | 1793 | 3 | ||
23 | BST | Basti | NE | LJN | 04.55 | 05.00 | 5 | 1882 | 3 | ||
24 | GKP | Gorakhpur | NE | LJN | 06.40 | 06.55 | 15 | 1947 | 3 | ||
25 | NKE | Narkatiaganj Jn | ECR | SPJ | 10.28 | 10.30 | 2 | 2097 | 3 | ||
26 | BTH | Bettiah | ECR | SPJ | 11.00 | 11.02 | 2 | 2133 | 3 | ||
27 | SGL | Sagauli Jn | ECR | SPJ | 11.30 | 11.32 | 2 | 2155 | 3 | ||
28 | BMKI | Bapudm Motihari | ECR | SPJ | 11.58 | 12.00 | 2 | 2177 | 3 | ||
29 | MFP | Muzaffarpur Jn | ECR | SEE | 13.40 | 13.45 | 5 | 2256 | 3 | ||
30 | SPJ | Samastipur Jn | ECR | SPJ | 14.35 | 14.40 | 5 | 2308 | 3 | ||
31 | BJU | Barauni Jn | ECR | SEE | 15.40 | 15.50 | 10 | 2359 | 3 | ||
32 | BGS | Begu Sarai | ECR | SEE | 16.15 | 16.17 | 2 | 2374 | 3 | ||
33 | MGR | Monghyr | ER | MLDT | 17.05 | 17.10 | 5 | 2414 | 3 | ||
34 | SGG | Sultanganj | ER | MLDT | 19.15 | 19.17 | 2 | 2450 | 3 | ||
35 | BGP | Bhagalpur | ER | MLDT | 20.15 | Last | 0 | 2474 | 3 |
Recent Comments